The depiction and use of boundaries and geographic names on these maps do not imply endorsement or acceptance by Lynx Information Systems
Lynx maintains an expansive database of hydrocarbon/petroleum exploration licensing rounds and blocks covering prospective areas around the globe. We use these data in our service work and in development of our GIS Exploration Advisers.
This map shows current licensing rounds with our regional Lynx Exploration Advisers and selected block coverage. The Lynx Exploration Advisers provide an ideal introduction to the petroleum geology and exploration potential of a region for New Ventures - contact us to find out more.
You can download shapefiles of the blocks on offer for many areas by clicking on blocks on the map.
These bid rounds have closed within the last year.
We still have downloads available - click the links.
Region | Bid Round Name | Opened | Closed |
---|---|---|---|
Malaysia | MBR 2024 | 23-Jan-2024 | 15-Oct-2024 |
Ukraine | Ukraine Oil and Gas Licences Auction 2024 | 26-Jun-2024 | 24-Sep-2024 |
Bangladesh | Bangladesh Offshore Bidding Round 2024 | 09-Mar-2024 | 09-Sep-2024 |
Bangsamoro (BARMM), Philippines | 1st BARMM Conventional Energy Bid Round | 26-Feb-2024 | 27-Aug-2024 |
Philippines | 2024 Philippine Energy Bid Round | 26-Feb-2024 | 27-Aug-2024 |
Lebanon | Lebanon Third Offshore Licensing Round | 27-Dec-2023 | 02-Jul-2024 |
Suriname | Suriname Shallow Offshore Bid Round 2023-2024 | 07-Nov-2023 | 31-May-2024 |
Trinidad & Tobago | Trinidad and Tobago 2023 Shallow Water Competitive Bid Round | 03-Oct-2023 | 27-May-2024 |
Egypt | Egypt 2023 International Bid Round | 25-Sep-2023 | 25-Feb-2024 |
Terms of use
The Active Bid Rounds map displayed on this page, the map feeds explicitly and implicitly published here, and the shapefile downloads linked from this page are free to use for hydrocarbon exploration and academic purposes. You may not use this data to create derived works for profit.